Teams
Copy table to clipboard
| Name | Season | Region | Games | Win rate | K:D | GPM | GDM | Game duration | Kills / game | Deaths / game | Towers killed | Towers lost | FB% | FT% | FOS% | DRAPG | DRA% | VGPG | HER% | ATAKHAN% | DRA@15 | TD@15 | GD@15 | PPG | NASHPG | NASH% | CSM | DPM | WPM | VWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FlameHard | S15 | PT | 7 | 100.0% | 1.41 | 2117 | 372 | 27:20 | 26.6 | 18.9 | 10.1 | 1.6 | 57.1 | 100.0 | 100.0 | 2.29 | 66.9 | 4.3 | 71.4 | 28.6 | 0.86 | 1.7 | 4269 | 9.00 | 0.57 | 100.0 | 32.6 | 3741 | 2.3 | 0.48 | 0.78 |
| For The Win Esports | S15 | PT | 7 | 85.7% | 2.36 | 2004 | 275 | 30:16 | 25.3 | 10.7 | 8.4 | 3.9 | 100.0 | 71.4 | 85.7 | 3.29 | 86.0 | 2.7 | 57.1 | 71.4 | 1.57 | 0.0 | 1278 | 5.57 | 0.86 | 100.0 | 32.3 | 3124 | 3.1 | 0.78 | 1.02 |
| GTZ Esports | S15 | PT | 8 | 62.5% | 1.16 | 1893 | 105 | 28:56 | 18.5 | 16.0 | 6.1 | 5.0 | 50.0 | 25.0 | 50.0 | 2.50 | 61.5 | 2.4 | 37.5 | 37.5 | 1.13 | -0.5 | 527 | 3.75 | 0.38 | 75.0 | 33.2 | 2668 | 3.0 | 0.86 | 1.12 |
| Hurricane of Feathers | S15 | PT | 9 | 33.3% | 0.79 | 1757 | -127 | 33:15 | 16.8 | 21.2 | 4.7 | 6.9 | 44.4 | 44.4 | 44.4 | 2.11 | 45.4 | 2.3 | 77.8 | 33.3 | 1.00 | -0.2 | -161 | 2.11 | 0.33 | 28.6 | 30.4 | 2843 | 2.2 | 0.33 | 1.08 |
| Keypulse Esports | S15 | PT | 7 | 28.6% | 0.79 | 1793 | -148 | 30:43 | 18.4 | 23.4 | 4.3 | 7.6 | 42.9 | 57.1 | 14.3 | 1.29 | 29.8 | 2.1 | 14.3 | 71.4 | 0.29 | -0.4 | -2812 | 2.86 | 0.29 | 33.3 | 29.7 | 2669 | 2.5 | 0.54 | 0.87 |
| Nice Try | S15 | PT | 9 | 44.4% | 0.91 | 1856 | -44 | 29:55 | 17.6 | 19.3 | 5.8 | 6.3 | 33.3 | 44.4 | 55.6 | 2.11 | 53.0 | 2.9 | 55.6 | 55.6 | 1.00 | 0.2 | 262 | 4.56 | 0.44 | 66.7 | 31.1 | 2717 | 2.8 | 0.79 | 0.95 |
| Odivelas Sports Club | S15 | PT | 8 | 50.0% | 1.08 | 1814 | -22 | 31:14 | 18.3 | 16.8 | 6.0 | 6.3 | 50.0 | 50.0 | 37.5 | 2.00 | 43.8 | 1.4 | 62.5 | 50.0 | 1.13 | -0.3 | 210 | 3.00 | 0.50 | 42.9 | 30.6 | 2832 | 2.7 | 0.76 | 0.98 |
| ZeroZone Gaming | S15 | PT | 7 | 0.0% | 0.42 | 1678 | -373 | 29:39 | 10.1 | 24.0 | 2.1 | 9.4 | 28.6 | 14.3 | 14.3 | 0.57 | 13.6 | 3.0 | 14.3 | - | 0.29 | -0.4 | -3707 | 1.71 | 0.00 | 0.0 | 30.5 | 2276 | 2.5 | 0.69 | 0.86 |
